![]() |
Air Rescue Personnel lost in South East Asia Dedicated to those who gave their lives so "That Others May Live" September 1965 - June
1973 |
Do
not stand at my grave and weep; I am not there. I do not sleep. I am a thousand
winds that blow. I am the diamond glints on snow. I am the sunlight on ripened
grain. I am the autumn's rain. When you awaken in the morning's hush, I am the
swift uplifting rush of birds in circled flight. I am the soft stars that shine
at night. Do not stand at my grave and cry. I am not
there. I did not die.
- Author Unknown
The following is a list of men from the Vietnam War who were flying a SAR
mission when they were KIA or MIA. This list is probably incomplete, but
is the best information I have been able to acquire. If you have additions or
corrections, please email me with the Name, Rank, Service, Unit, Position, Call
Sign, Date and Location of loss at
rlapointe@gci.net
In addition to the ARRS personnel listed, at least 15 A-1 Sandy pilots were KIA/MIA while directly supporting SAR missions. I am missing some of their names and would appreciate any assistance honoring these brave men.
Location Abbreviations: SVN - South Vietnam, NVN - North Vietnam, LAO - Laos, CAM - Cambodia, THA - Thailand
Crew Position
Abbreviations: PL - Pilot, CP - CoPilot, FE - Flight Engineer, FF - Firefighter,
FM - Flight Mechanic, PJ - Pararescueman, NA - Navigator, RO - Radio Operator
NC - Non Combat Fatality/Accidental Death O - Other
| Names M thru z | Rank | Unit | Crew Pos | Aircraft | Date | Location | Call Sign |
Wall Panel |
Wall Line |
| Manor, James | E-4 | 40 ARRS | FE | HH-53 | 27/03/72 | CAM | Jolly Green 61 | 02W | 120 |
| Martin, Duane W | O-2 | 39 ARRS | CP | HH-43 | 20/09/65 | NVN | Dutchy 41 | 02E | 091 |
| Maysey, Larry W. | E-4 | 37 ARRS | PJ | HH-3E | 09/11/67 | LAO | Jolly Green 26 | 29E | 060 |
| Meador, Frances E. | O-2 | 40 ARRS | CP | HH-53 | 14/06/73 | CAM | Jolly Green 64 | 01W | 118 |
| McLeod, David V. Jr. | E-7 | 40 ARRS | FE | HH-53 | 14/06/73 | CAM | Jolly Green 64 | 01W | 118 |
| Moore, Donald R. | O-2 | 602 SOS | PL | A-1H | 02/10/69 | THAI | Sandy 02 | 17W | 30 |
| Nichols, Hubert C | O-4 | 602 TFS | PL | A-1E | 01/09/66 | NVN | Sandy 31 | 10E | 060 |
| Orr, Emmett S | E-5 | 38 ARRS | FF | HH-43 | 10/10/68 | SVN | Pedro 44 | 41W | 042 |
| Pannabecker, David E. | O-3 | 40 ARRS | PL | HH-53 | 27/03/72 | CAM | Jolly Green 61 | 02W | 120 |
| Pearson, William R. | E-4 | 37 ARRS | PJ | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 132 |
|
Pitsenbarger, William H. More info |
E-4 | 38 ARRS | PJ | HH-43 | 11/04/66 | SVN | Pedro 73 hoisted Bill to ground to assist troops in contact. Shot in battle with the Viet Cong. | 06E | 102 |
| Pittard, David H. | O-3 | 38 ARRS | PL | HH-43 | 27/09/68 | SVN | Pedro 22 | 42W | 032 |
| Pleiman, James E. | E-4 | 33 ARRS | PJ | HU-16 | 14/03/66 | NVN | Crown Bravo | 06E | 007 |
| Prater, Roy D. | E-6 | 37 ARRS | FE | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 131 |
| Prose, Thomas D. | E-3 | 37 ARRS | PJ | HH-53 | 25/11/71 | SVN | Jolly Green 70 | 02W | 072 |
| Pruett, William D. | E-8 | 40 ARRS | PJ | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 076 |
| Pullara, Angelo | O-3 | 37 ARRS | PL | HH-3E | 16/02/67 | LAO | Jolly Green 56 | 15E | 050 |
| Rackley, Inzar W. Jr. | O-5 | 37 ARRS | NA | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 088 |
| Rice, Francis D | E-3 | 38 ARRS | FM | HH-43 | 28/10/66 | SVN | Pedro 42 | 11E | 124 |
| Rittichier, Jack (USCG) | LT | 37 ARRS | PL | HH-3E | 09/06/68 | SVN | Jolly Green 23 | 58W | 014 |
| Robbins, Richard J | O-3 | unknown | PL | A-1E | 19/04/66 | Laos | Spad | 06E | 123 |
| Rovito, Gilbert A. | O-2 | 40 ARRS | PL | HH-53 | 14/06/73 | CAM | Jolly Green 64 | 01W | 119 |
| Schaneberg, Leroy C. | O-3 | 40 ARRS | PL | HH-53 | 30/06/70 | LAO | Jolly Green 54 | 09W | 107 |
| Scott, Travis H. Jr. | O-3 | 37 ARRS | PL | HH-3E | 15/04/70 | SVN | Jolly Green 27 | 11W | 009 |
| Shinn, William C. | E-5 | 40 ARRS | FE | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 077 |
| Shoneck, John R. | E-7 | 38 ARRS | FM | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 088 |
| Sprott, Arthur R | O-4 | 6 SOS | PL | A-1H | 10/01/69 | SVN | Spad 12 | 35W | 067 |
| Sutton, William C. | E-7 | 40 ARRS | PJ | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 077 |
| Swenck, Robert B. | O-4 | 37 ARRS | PL | HH-53 | 25/11/71 | SVN | Jolly Green 70 | 02W | 072 |
| Taylor, Louis R. | E-5 | TDY from 56 ARRS to Det 14 38 ARRS | O | GND | 06/12/72 | SVN | HH-43 maintenance troop killed in a rocket attack on Tan Son Nhut Air Base, RVN | 01W | 094 |
| Thomas, James R. | E-6 | 37 ARRS | PJ | HH-53 | 25/11/71 | SVN | Jolly Green 70 | 02W | 072 |
| Tipping, Henry A. | O-6 | SOS | PL | A-1H | 2/7/68 | NVN | Spad 11 KIA supporting the successful rescue of a downed pilot in North Vietnam | 54W | 039 |
| Wagener, David R. | O-3 | SOS | PL | A-1E | 20/10/66 | LAO | Sandy 08 KIA supporting the successful rescue of Jolly 02's crew | 11E | 092 |
| Wagner, Raymond A. | E-3 | 40 ARRS | PJ | HH-53 | 27/03/72 | CAM | Jolly Green 61 | 02W | 120 |
| Walsh, Richard A. | O-5 | 602 TFW | PL | A-1J | 15/02/69 | LAO | Sandy 01 | 32W | 039 |
| Wester, Albert D. | O-4 | 37 ARRS | CP | HH-3E | 05/10/68 | LAO | Jolly Green 10 | 11E | 047 |
| Welborn, Melvin O. | E-3 | 39 ARRS | NC | GND | 07/11/67 | SVN | Drown while off duty swimming | 29E | 046 |
| Wilke, Robert F. | 0-6 | SOS | PL | A-1H | 17/01/68 | NVN | Sandy 5 MIA Disappeared during Hanger 1 SAR | 34E | 165 |
| Wood, Patrick H. | O-6 | 38 ARRS | PL | HH-3E | 06/02/67 | NVN | Jolly Green 05 | 15E | 001 |
| Yeend, Richard C. Jr. | O-3 | 40 ARRS | CP | HH-3E | 09/06/68 | SVN | Jolly Green 23 | 58W | 017 |
BACK TO ARRS KIA LIST A THRU L
BACK TO PJs IN VIETNAM
|
|
|
I wish to credit the Jolly Green Association, its web site, and webmaster Chuck Rouhier for generating the original list of names, the table they are inserted into and the basic web page design. I update the table as information becomes available and share the data with the Jolly Green Association. To view the Jolly Green pages dedicated to those who lost their lives in SEA, click on the icon above. Credit is also due to the POW Network and the Virtual Wall who provided some of the supporting material used on this site. Additional thanks to John Lopez, who provided data on many of the Sandy KIAs.
|
EMail
to: rlapointe@gci.net |
© Copyright 1999 Robert L. LaPointe. All rights reserved. Reproduction in whole or in part, in any form or medium, without the expressed written permission of Robert L. LaPointe is Prohibited |