![]() |
Air Rescue Personnel lost in South East Asia Dedicated to those who gave their lives so "That Others May Live" September 1965 - June
1973 |
Do
not stand at my grave and weep; I am not there. I do not sleep. I am a thousand
winds that blow. I am the diamond glints on snow. I am the sunlight on ripened
grain. I am the autumn's rain. When you awaken in the morning's hush, I am the
swift uplifting rush of quiet birds in circled flight. I am the soft stars that shine
at night. Do not stand at my grave and cry. I am not
there. I did not die.
- Poem written by Mary Elizabeth Frye (1905-2004)
The following is a list of men from the Vietnam War who were flying a SAR
mission when they were KIA or MIA. This list is probably incomplete, but
is the best information I have been able to acquire. If you have additions or
corrections, please email me with the Name, Rank, Service, Unit, Position, Call
Sign, Date and Location of loss at
rlapointe@gci.net
In addition to the ARRS personnel listed, at least 15 A-1 Sandy pilots were KIA/MIA while directly supporting SAR missions. I am missing some of their names and would appreciate any assistance honoring these brave men.
Location Abbreviations: SVN - South Vietnam, NVN - North Vietnam, LAO - Laos, CAM - Cambodia, THA - Thailand
Crew Position Abbreviations: PL - Pilot, CP - CoPilot, FE - Flight Engineer, FF - Firefighter, FM - Flight Mechanic, PJ - Pararescueman, PH - Photographer, NA - Navigator, RO - Radio Operator NC - Non Combat Fatality/Accidental Death O - Other
| Names A thru L | Rank | Unit | Crew Pos | Aircraft | Date | Location | Call Sign |
Wall Panel |
Wall Line |
| Abara, Jose G. | E-4 | 3 ARRGp | FM | HH-43 | 07/02/68 | SVN | Pedro 56 | 37E | 076 |
|
Adams, Stephen H. Read Steve's Story |
E-7 | 33 ARRS | PJ | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 085 |
| Alley, James H. | E-4 | 37 ARRS | PH | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 130 |
| Angstadt, Ralph H. | O-5 | 37 ARRS | PL | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 085 |
| Anderson, Gregory L. | E-5 | 40 ARRS | PH | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 073 |
| Avery, Allen J | E-6 | 37 ARRS | PJ | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 130 |
| Bell, Holly G. | O-4 | 40 ARRS | PL | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 073 |
| Bell, Marvin E. | E-5 | 40 ARRS | FE | HH-53 | 30/06/70 | LAO | Jolly Green 54 | 09W | 102 |
| Berry, Robert L. | E-5 | 38 ARRS | PJ | NC | 23/07/66 | THA | Died of Black Water Fever disease contracted while in Laos | Died outside of Vietnam and was not counted as a casualty of the war. | |
| Bledsoe, Milard L. | E-5 | 38 ARRS | FF | HH-43 | 10/10/68 | SVN | Pedro 44 | 41W | 038 |
| Bonnell, George H. III | O-1 | 38 ARRS | CP | HH-43 | 12/11/66 | SVN | Pedro 42 | 12E | 062 |
| Boston, Leo S. | O-3 | 602 TFS | PL | A-1E | 29/04/66 | NVN | unknown | 07E | 007 |
| Brooks, Donald R. | O-4 | 38 ARRS | CP | HH-43 | 10/10/68 | SVN | Pedro 44 | 41W | 038 |
| Brower, Ralph W. | O-5 | 37 ARRS | CP | HH-3E | 09/11/67 | LAO | Jolly Green 26 | 29E | 056 |
| Call, John H. III | O-2 | 37 ARRS | CP | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 130 |
| Chapman, Peter H. II | O-3 | 37 ARRS | PL | HH-53 | 06/04/72 | SVN | Jolly Green 67 | 02W | 130 |
| Clark, Lawrence | E-8 | 37 ARRS | RO | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 086 |
| Clay, Eugene L. | E-5 | 37 ARRS | FE | HH-3E | 09/11/67 | LAO | Jolly Green 26 | 29E | 057 |
| Cohen, Harry | E-6 | 38 ARRS | PJ | HH-43 | 19/7/69 | THA | Pedro 70 | 02E | 040 |
| Crow, Raymond J. | E-4 | 40 ARRS | PJ | HH-53 | 27/03/72 | CAM | Jolly Green 61 | 02W | 119 |
| Davis, Luther E. | E-5 | 37 ARRS | PJ | HH-3E | 25/05/70 | SVN |
WIA JG27 shootdown 15/04/70 Died result of these wounds on 25/05/70 |
10W | 096 |
| Davis, Warren K. | O-4 | 38 ARRS | PL | HH-43 | 19/07/69 | THA | Pedro 70 | 20W | 018 |
| Davison, David M. | E-3 | 40 ARRS | PJ | HH-53 | 05/12/69 | LAO | Jolly 76 | 15W | 027 |
| Dean, Michael F. | E-5 | 38 ARRS | PJ | HH-53 | 30/06/70 | LAO | Jolly Green 54 | 09W | 103 |
| Doss, Robert W | E-3 | Det 4 PARC | FF | HH-43 | 27/4/65 | SVN | KIA on LBR response to a burning A-1 on runway. Killed by exploding ordnance | 01E | 109 |
| Dreher, Richard E. | O-3 | 40 ARRS | CP | HH-53 | 27/03/72 | CAM | Jolly Green 61 | 02W | 119 |
| Encinas, Esequiel M. | O-4 | 1 SOS | PL | A-1E | 17/06/72 | LAO | Hobo 42 Zeke flew Sandy lead on dozens of SAR's. | 01W | 43 |
| George, John W. | O-3 | 37 ARRS | CP | HH-53 | 25/11/71 | SVN | Jolly Green 70 | 02W | 72 |
| Goeglein, John W. | O-4 | 40 ARRS | CP | HH-53 | 30/06/70 | LAO | Jolly Green 54 | 09W | 104 |
| Hall, Donald J. | E-9 | 38 ARRS | FE | HH-3E | 06/02/67 | NVN | Jolly Green 05 | 14E | 129 |
| Hamilton, John S | O-4 | SOS | PL | A-1E | 19/04/67 | NVN | Sandy Shot down by MiG | 18E | 48 |
| Hartzel, Gerald L. | E-6 | 37 ARRS | FE | HH-3E | 15/04/70 | SVN | Jolly Green 27 | 11W | 027 |
| Helmich, Gerald R. | O-4 | 6 SOS | PL | A-1H | 12/11/69 | LAO | Spad 02 Shot down on Owl 02 SAR | 16W | 064 |
| Hill, Robert L. | E-9 | 37 ARRS | FM | HU-16 | 18/10/66 | NVN | Crown Bravo | 11E | 087 |
| Hilton, Robert L. | E-4 | 33 ARRS | RO | HU-16 | 18/10/66 | NVN | Crown Bravo | 06E | 007 |
| Holden, Elmer L. | E-5 | 37 ARRS | FE | HH-3E | 09/06/68 | SVN | Jolly Green 23 | 58W | 009 |
| Hudgens, Edward M | 0-4 | 22 SOS | PL | A-1J | 21/03/70 | LAO | Sandy 6 Shot down on Wolf 06 SAR | 12W | 030 |
| Jenkins, Paul L. | E-7 | 40 ARRS | PJ | HH-53 | 30/06/70 | LAO | Jolly Green 54 | 09W | 105 |
| Kibbey, Richard A. | O-6 | 38 ARRS | CP | HH-3E | 06/02/67 | NVN | Jolly Green 05 | 14E | 129 |
| King, Charles D. | E-6 | 40 ARRS | PJ | HH-3E | 25/12/68 | LAO | On JG17 hoist when it was sheared due to battle damage. Shot by Pathet Lao. Read mission report | 36W | 076 |
| Kuhlmann, Charles F | O-4 | 602 SOS | PL | A-1H | 22/09/68 | LAO | Sandy 03 | 43W | 063 |
| Lawrence, Gregory P. | E-4 | 37 ARRS | FE | HH-3E | 05/10/68 | LAO | Jolly Green 10 | 41W | 013 |
| Leeser, Leonard C. | O-3 | 40 ARRS | CP | HH-53 | 28/01/70 | NVN | Jolly Green 71 | 14W | 075 |
| Liebernecht, Von M. | O-3 | 38 ARRS | PL | HH-43 | 10/10/68 | SVN | Pedro 44 | 41W | 040 |
| Locker, James D. | E-4 | 37 ARRS | PJ | HH-3E | 09/06/68 | SVN | Jolly Green 23 | 58W | 010 |
| Long, John H. S. | O-3 | 37 ARRS | CP | HU-16 | 18/10/66 | NVN | Crown Bravo | 11W | 088 |
| Luna, Angel | E-5 | 38 ARRS | LM | HH-43 | 10/10/68 | SVN | Pedro 44 | 41W | 041 |
Go to Names M thru Z
BACK TO PJs IN VIETNAM
|
|
|
I wish to credit the Jolly
Green Association, its web site, and webmaster Chuck Rouhier for generating the
original list of names, the table they are inserted into and the basic web page
design. I update the table as information becomes available and share the data
with the Jolly Green Association. To view the Jolly Green pages dedicated to
those who lost their lives in SEA, click on the icon above. Credit is also due
to the POW Network and the
Virtual Wall who provided
some of the supporting material used on this site. Additional thanks to John
Lopez, who provided data on many of the Sandy KIAs.
|
EMail
to: rlapointe@gci.net |
© Copyright 1999 Robert L. LaPointe. All rights reserved. Reproduction in whole or in part, in any form or medium, without the expressed written permission of Robert L. LaPointe is Prohibited |